Automatic Pile Feed Leaflet Folding Machine With Cross Fold Attachment
AUTO PILE FEEDER
PARALLEL + CROSS FOLDS
Technical Specifications
| PARALLEL FOLD MODEL | |||
| NO. OF FOLDS | 2/4/6/8 FOLDS | 2/4/6/8/10 FOLDS | 4/6/8/10/12 FOLDS |
| MODEL | 350PF | 480PF | 630PF |
| MAX. SIZE | 350 X 750 MM | 450 X 850 MM | 630 X 910 MM |
| MIN. SIZE | 100 X 100 MM | 150 X 200 MM | 200 X 250 MM |
| MIN, FOLDING | 18 MM | ||
| PAPER THICKNESS | 28-130 GSM | ||
| OUTPUT | UPTO 30,000 SHEETS/HR(A5 / SINGLE FOLD/60 GSM) | ||
| POWER | 415V, 50HZ, SINGLE PHASE | ||
| CROSS FOLD MODEL | |||
| NO. OF FOLDS | 2 FOLDS | 4 FOLDS | 6 FOLDS |
| MODEL | 2CF | 4CF | 6CF |
| MAX. SIZE | 300 X 300 MM | 300 X 350 MM | 300 X 350 MM |
| MIN. SIZE | 35 X 90 MM | 35 X 90 MM | 35 X 90 MM |
| MIN, FOLDING | 20 MM | ||
| PAPER THICKNESS | 1 TO 1.5 MM | ||

STANDARD ORGANIZATIONS












